Innkeepers Self-catering Cottage, Frosterly, Weardale, County Durham, UK
Self-catering Holiday Cottage in Frosterley in the heart of Weardale, County Durham, UK
 Home  Accommodation Attractions   Find Us     Enquiries  
   Comments      Prices & Availability  

Prices & Availability

Sleeps 2 - Rental weeks from Saturday to Saturday

Short breaks available from £120

Dates in RED are BOOKED

(Please Email us if you would like to book online.)

• Exchange Rates • January 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(New Year)       01 02 03 04 £329 booked
  05 06 07 08 09 10 11 £230 booked
  12 13 14 15 16 17 18 £230 booked
  19 20 21 22 23 24 25 £230 booked
  26 27 28 29 30 31     booked
• Exchange Rates • February 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £245 booked
  02 03 04 05 06 07 08 £245 booked
  09 10 11 12 13 14 15 £275  
  16 17 18 19 20 21 22 £275 booked
  23 24 25 26 27 28 29 £245 booked
• Exchange Rates • March 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £275  
  08 09 10 11 12 13 14 £275  
(Easter) 15 16 17 18 19 20 21 £305  
(Easter) 22 23 24 25 26 27 28 £305 booked
  29 30 31         £275 booked
• Exchange Rates • April 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(Easter)       01 02 03 04 £275 booked
  05 06 07 08 09 10 11 £275 booked
  12 13 14 15 16 17 18 £275 booked
  19 20 21 22 23 24 25 £275 booked
  26 27 28 29 30     £275 booked
• Exchange Rates • May 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02 £275 booked
(Bank Holiday W.E.) 03 04 05 06 07 08 09 £299 booked
  10 11 12 13 14 15 16 £299 booked
  17 18 19 20 21 22 23 £299 booked
(Bank Holiday W.E.) 24 25 26 27 28 29 30 £299 booked
  31             £325 booked
• Exchange Rates • June 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
    01 02 03 04 05 06 £325 booked
  07 08 09 10 11 12 13 £325 booked
  14 15 16 17 18 19 20 £325 booked
  21 22 23 24 25 26 27 £325 booked
  28 29 30         £325  
• Exchange Rates • July 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 £325  
  05 06 07 08 09 10 11 £325 booked
  12 13 14 15 16 17 18 £325 booked
  19 20 21 22 23 24 25 £325 booked
  26 27 28 29 30 31   £325 booked
• Exchange Rates • August 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £325 booked
  02 03 04 05 06 07 08 £325  
  09 10 11 12 13 14 15 £325 provisional booking
  16 17 18 19 20 21 22 £325 provisional booking
(Bank Holiday W.E.) 23 24 25 26 27 28 29 £325  
  30 31           £325  
• Exchange Rates • September 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £325  
  06 07 08 09 10 11 12 £325 provisional booking
  13 14 15 16 17 18 19 £325  
  20 21 22 23 24 25 26 £299  
  27 28 29 30       £299 booked
• Exchange Rates • October 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £299 booked
  04 05 06 07 08 09 10 £275  
  11 12 13 14 15 16 17 £275  
  18 19 20 21 22 23 24 £275 booked
  25 26 27 28 29 30 31 £275  
• Exchange Rates • November 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £275  
  08 09 10 11 12 13 14 £275  
  15 16 17 18 19 20 21 £275  
  22 23 24 25 26 27 28 £275  
  29 30           £275  
• Exchange Rates • December 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £275  
  06 07 08 09 10 11 12 £275  
  13 14 15 16 17 18 19 £275  
(Xmas) 20 21 22 23 24 25 26 £335  
(New Year) 27 28 29 30 31     £335  
                   
 Home  Accommodation Attractions   Find Us     Enquiries  
   Comments      Prices & Availability  

Innkeepers Cottage

Self-catering Holiday Cottage in Frosterley in the heart of Weardale, County Durham, UK
Contact: Mrs M. Leigh

Telephone: +44 (0)1388 528526

Mobile: +44 (0)7974 961620

Innkeepers Self-catering Cottage, Frosterly, Weardale, County Durham, UK Email: info@innkeeperscottage.co.uk